The Linux pillar
Linux compatibility matrix
One row per laptop. Six checks that decide whether Linux is pleasant or a weekend of forum threads: WiFi, Bluetooth, the fingerprint reader, the webcam, audio, and suspend/resume. Graded per distro, because what works on Fedora's newer kernel can need a tweak on Ubuntu LTS. The Linux Readiness Score is one number derived from those grades. "Unknown" means we haven't verified it, not that it's broken. We don't guess.
Top 30 of 308 laptops · Ubuntu LTS
| TuxedoPulse 15 Gen3 (AMD Ryzen 7 7840HS)Buy at Tuxedo | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
|---|---|---|---|---|---|---|---|---|
| TuxedoInfinityBook Pro 15 Gen9 (Intel)Buy at Tuxedo | 10.0medium confidence | Out of the box | works | works | not verified | works | works | not verified |
| TuxedoInfinityBook Pro 14 Gen10 (AMD)Buy at Tuxedo | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
| TuxedoAura 15 Gen3 (AMD Ryzen 7 7730U)Buy at Tuxedo | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
| TuxedoAura 14 Gen3 (Intel i5-1235U)Buy at Tuxedo | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
| System76Pangolin (pang15)Buy at System76 | 10.0high confidence | Not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| System76Pangolin (pang14)Buy at System76 | 10.0high confidence | Not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| System76Lemur Pro (lemp14)Buy at System76 | 10.0high confidence | Not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| System76Galago Pro (galp7)Buy at System76 | 10.0high confidence | Not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| System76Darter Pro (darp11)Buy at System76 | 10.0high confidence | Not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| Star LabsStarLite Mk VBuy at Star Labs | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
| Star LabsStarFighter 16 (Intel Ultra 9 285H)Buy at Star Labs | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
| Star LabsStarBook Mk VIIBuy at Star Labs | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
| SlimbookExcalibur 16 (Ryzen AI 9 365)Buy at Slimbook | 10.0high confidence | Out of the box | works | works | not verified | works | works | works |
| PurismLibrem 14 (v1, Comet Lake)Buy at Purism | 10.0high confidence | Out of the box | works | works | works | works | works | works |
| LenovoThinkPad X1 Carbon Gen 12 (2024)Check price | 10.0high confidence | Out of the box | works | works | works | not verified | works | needs a tweak |
| LenovoThinkPad X1 Carbon Gen 11 (2023)Check price | 10.0high confidence | Out of the box | works | works | works | works | works | works |
| LenovoLegion Go S (8APU1, SteamOS, 2025)Buy at Lenovo | 10.0medium confidence | Not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| FrameworkLaptop 16 (AMD Ryzen AI 300)Buy at Framework | 10.0high confidence | Minor tweaks | works | works | works | works | works | works |
| LenovoThinkPad X13 Gen 1 (Intel) | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoThinkPad X1 Carbon Gen 8 (2020) | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoThinkPad T490s (Whiskey Lake) | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoThinkPad T490 (Whiskey Lake) | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoThinkPad T480 | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoThinkPad T14s Gen 1 (Intel) | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoThinkPad T14 Gen 1 (Intel) | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoThinkPad L14 Gen 1 (Intel) | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoIdeaPad Slim 5i 16 (Intel, Gen 10)Check price | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoIdeaPad Slim 5 16 (Gen 9 AHP9, Ryzen 7 8845HS, 2024)Buy at Lenovo | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
| LenovoIdeaPad Slim 5 14 (Gen 9, AMD)Check price | 9.9high confidence | Out of the box | works | works | needs a tweak | works | works | works |
works · needs a documented tweak · broken · not verified. The Linux score is our Linux Readiness Score, 0 to 10. A row with no report on the selected distro shows every component as not verified. Tap a laptop for the full notes.
"Check price" / "Buy at" links are affiliate links; we may earn a commission at no extra cost to you. Grades are set before any link is attached and never move for payment. How we make money.